TUBE TAPE AUTO BODY PAINT MASKING
ABOUT TUBETAPE
HOW TUBETAPE SAVES 15 to 30 MINUTES PER CAR
TUBETAPE VS FOAM TAPE VS BACK TAPE
Tube Tape | Foam Masking Tape | Back Tape | |
---|---|---|---|
Always Leaves a Soft Edge | Yes | No | No |
Never Falls Off | Yes | No | [Russ???] |
Never leaves adhesive residue | Yes | No | [Russ???] |
Shape | Round | Oval | Flat |
Adhesive Placement | All around, to stay in place | Offset | [Russ???] |
Core | Foam, to flex around sharp corners and hold shape | Hollow | None |
Narrow Gaps | Foam core slides out to fit | Compress to fit | Needs to be shaped and folded |
Wide Gaps | Double up for wide gaps | Needs “tucking in” to fit and stay in place | [Russ???] |
1-step Application | Yes | No (2 steps) | Sometimes (1 – 3 steps) |
Fitting | Cut from 4ft tube to custom-fit | Multiple short standard lengths | [Russ???] |
Oven Residue | No | Can come out of the oven with baked-on residue | [Russ???] |
Glue Transfer on Removal | No | Special removal technique required | [Russ???] |
Takes Less Time | Yes | [Russ???] | 2x slower than Tube Tape |
Training Requirements | Little to no training | Experienced painter or prep man needed | Experienced painter or prep man needed |
Cost per Yard | $0.92 – $1.15 | $1.04-$1.49 | [Russ???] |
TUBETAPE REVIEWS